Open Design · built-in library
Each one is a ready-made look you can apply to a new project: colours, fonts, spacing and shadows, written guidelines, and a component sheet in light and dark.
resources\open-design\design-systems.| Built-in (like Notion here) | Our study copies (Notion, HubSpot, Airtable) | |
|---|---|---|
| Based on | Open Design's own curated summary, mostly the brand's website look | The real app: its live CSS, its real icons, its own screenshots |
| Icons | None of the brand's own | The app's real icons |
| States and motion | Basic hover and focus | Every state, with the app's real timings |
| Product screens | None | Rebuilt and checked pixel by pixel (92–95%) |
| Dark mode | A generic dark kit | Taken from the app's own dark mode, contrast-checked |
| Best for | Starting a new design fast in a known style | Studying exactly how a top product works |
13 of the apps on your taste board are in the built-in library. The other 22, including every CRM, are not, so for those our study copies are the only exact source.
No CRM is built in: not HubSpot, Salesforce, Pipedrive, Attio or monday CRM, and not Zoho CRM, which we are copying now.
Each strip shows that system's page colour, surface, text colour and main accent, left to right.